LG K4 (2017) - 16GB
Subcribe to back in stock notification
A fully network unlocked LG K4 (2017) with 16 GB of internal storage and an expandable memory of up to 32 GB with SD card.
Good Android phone with 1.1Ghz Quad-Core processor provides good performance and great system execution.
With one SIM card slot, allows download up to 150 Mbps for internet browsing, but it also depends on the carrier.
Good connectivity of this device includes Bluetooth 4.1 version with A2DP, Wi-Fi 802.11 b/g/n, but it lacks NFC connection.
Including the battery, the phone has 138 grams and it's a very thin device, only 7.9 mm.
SPECS
Model and physical features | LG Fortune M153 |
Brand | LG |
Model | Fortune M153 |
Also known as | Cricket LG Fortune, LG K4 2017, LG-M153, LGM153 |
Country or region where it's sold | |
Release date | February, 2017 |
Design / Type | Bar |
Depth | 7.9 millimeters (0.31 inches) |
Size (width x height) | 72.6 x 144.7 millimeters (2.86 x 5.7 in) |
Weight | 138 grams (4.83 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Not supported |
Operating system (OS) | LG Fortune M153 |
Operating system | Android 6.0.1 Marshmallow |
Firmware update | feature not registered |
Hardware | LG Fortune M153 |
Architecture - Chipset | 32bit - Qualcomm Snapdragon 210 MSM8909 (28nm) |
CPU processor | 1.1Ghz Quad-Core ARM Cortex-A7 |
GPU graphical controller | Qualcomm Adreno 304 |
RAM memory | 1.5GB LPDDR3 |
Internal storage | 16GB (9GB user available) |
External storage | Until 32GB microSD, microSDHC, microSDXC |
Display | LG Fortune M153 |
Display type | TFT LCD IPS |
Screen size | 5" inches |
Screen-to-body ratio | ~65.6% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch |
Display resolution | 480 x 854 pixels |
Pixel density (dot pitch) | 196 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 3 |
Mobile networks and data | LG Fortune M153 |
Dual SIM | Not supported |
SIM card | 1 slot nano-SIM (4FF) |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
2G network | GSM 850/900/1800/1900 |
3G network | UMTS 850/1700/1900 |
4G network | LTE Cat4 700/850/1700/1900 (Bands 2,4,5,12) |
Data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
2G network SIM2 | Not supported |
3G network SIM2 | Not supported |
4G network SIM2 | Not supported |
Data network SIM2 | Not supported |
Maximum download/upload | 150/50 Mbps |
Messaging and calling | LG Fortune M153 |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder |
Primary camera / Back camera | LG Fortune M153 |
Main camera | 5 megapixels |
Main camera resolution | 2560 x 1920 pixels |
Video recording (primary) | HD (1280 x 720 pixels) 30 fps |
Flash | LED flash |
Focal aperture | f/2.6 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo on both cameras |
Front camera / Secondary camera | LG Fortune M153 |
Front camera | 5 megapixels |
Front camera resolution | 2560 x 1920 pixels |
Video recording (secondary) | HD (1280 x 720 pixels) |
Front flash | Not supported |
Focal aperture | f/2.7 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | LG Fortune M153 |
Radio | FM with RDS |
TV | Not supported |
Video formats | MP4, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+ |
Connectivity and interfaces | LG Fortune M153 |
USB | USB 2.0 Micro-B (Micro-USB) |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 4.1 version with A2DP |
WiFi | 802.11 b/g/n |
DLNA | Not supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Not supported |
Other functions | LG Fortune M153 |
Active noise cancellation | Not supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors |
Accelerometer Proximity |
Other features | - Colors: Black, Titan, Gold, Chocolate - LG UX 5.0 - Knock Code, Knock On - Quick Share, Quick Selfie - HAC M3/T3 - WiFi direct, hotspot |
Power supply and autonomy | LG Fortune M153 |
Battery technology | Lithium ion - Removable |
Battery capacity | 2500 mAh |
Battery model | feature not registered |
Talk time | 840 minutes | 14 hours | 0.6 day |
Standby | 23760 minutes | 396 hours | 16.5 days |